Ouji Lolita Shorts - Red/white/black Stand Collar, 3 Colors, Stand Collar, Long Sleeves
Ouji Lolita Shorts - Red/white/black Stand Collar, 3 Colors, Stand Collar, Long Sleeves
Couldn't load pickup availability
Product Overview
These red/white/black stand collar ouji shorts center on 3 colors styling for a more specific Lolita or alternative-fashion coordinate. Use the listed colors, sizes, materials, and included-item details below to compare them with the pieces already in your wardrobe.
Key Features
- Ouji Shorts product format
- Sweet fashion styling
- Ouji fashion styling
- Chinese-Inspired fashion styling
- Long Sleeves design
- Stand Collar design
- 3 listed color options
Specifications
| Product Type | Ouji Shorts |
|---|---|
| Style | Sweet, Ouji, Chinese-Inspired |
| Colors | Black, White, Red |
| Included | Robe + Blouse + Shorts + Necklace Robe |
Size Guide
Use the original garment measurements below when choosing a size. Compare them with your body measurements or a similar item you already own rather than relying only on the size label.
| Robe Size (IN) | Robe Bust | Robe Sleeve Length | Robe Shoulder Width | Robe Length |
| S | 42.52 | 9.06 | 15.35 | 33.46 |
| M | 45.28 | 9.84 | 16.14 | 34.65 |
| L | 48.82 | 11.02 | 17.32 | 35.83 |
| XL | 51.18 | 11.42 | 18.50 | 36.61 |
| Robe Size (CM) | Robe Bust | Robe Sleeve Length | Robe Shoulder Width | Robe Length |
| S | 108 | 23 | 39 | 85 |
| M | 115 | 25 | 41 | 88 |
| L | 124 | 28 | 44 | 91 |
| XL | 130 | 29 | 47 | 93 |
| Blouse Size (IN) | Blouse Bust | Blouse Sleeve Length | Blouse Shoulder Width | Blouse Length |
| S | 38.58 | 26.38 | 14.96 | 24.80 |
| M | 40.16 | 26.77 | 15.75 | 25.59 |
| L | 43.31 | 27.56 | 17.32 | 27.17 |
| XL | 44.88 | 27.95 | 18.11 | 27.95 |
| Blouse Size (CM) | Blouse Bust | Blouse Sleeve Length | Blouse Shoulder Width | Blouse Length |
| S | 98 | 67 | 38 | 63 |
| M | 102 | 68 | 40 | 65 |
| L | 110 | 70 | 44 | 69 |
| XL | 114 | 71 | 46 | 71 |
| Shorts Size (IN) | Shorts Waist | Shorts Hip | Shorts Length |
| S | 24.41 | 36.22 | 15.75 |
| M | 25.98 | 37.80 | 16.54 |
| L | 27.56 | 39.37 | 17.32 |
| XL | 29.13 | 40.94 | 18.11 |
| 2XL | 30.71 | 42.52 | 18.90 |
| Shorts Size (CM) | Shorts Waist | Shorts Hip | Shorts Length |
| S | 62 | 92 | 40 |
| M | 66 | 96 | 42 |
| L | 70 | 100 | 44 |
| XL | 74 | 104 | 46 |
| 2XL | 78 | 108 | 48 |
Frequently Asked Questions
How do I choose the best fit for these ouji shorts?
Compare the product chart with your own measurements. Bust, waist, shoulder width, and garment length are more useful than relying on a familiar size label.
Are the styling accessories in the photos included?
This listing includes Robe + Blouse + Shorts + Necklace Robe. Other garments or styling accessories shown for inspiration are not included unless they are named as an option.
Would these ouji shorts work better for a tea party or everyday look?
Let the long sleeves lead the look. I would pair it with a blouse, legwear, and accessories in a related color palette so the coordinate feels intentional without competing with the main design.
Which color would you recommend for a versatile coordinate?
The available colors are Black, White, Red. Choose the shade that repeats a color already present in your blouse, shoes, or headwear; that usually creates the most cohesive result.
Shipping & delivery
Shipping & delivery
Available delivery methods, timing and cost are calculated for your address during checkout.
Sizing guidance
Sizing guidance
Compare the garment measurements on this page with a similar item you own before choosing a size.
Returns & support
Returns & support
Review the store return policy before ordering. Contact support if you need help with an item or order.
