Black Jacquard Studded Mushroom Buckle Metal Cross Embroidered Women's Gothic Coat
Black Jacquard Studded Mushroom Buckle Metal Cross Embroidered Women's Gothic Coat
Regular price
$124.50
Regular price
$124.50
Sale price
$209.17
Unit price
/
per
 
 
Couldn't load pickup availability
 
add_shopping_cart
-
Ordered
local_shipping
- - -
Order Ready
redeem
- - -
Delivered
Black Jacquard Studded Mushroom Buckle Metal Cross Embroidered Women's Gothic Coat
Regular price
$124.50
Regular price
$124.50
Sale price
$209.17
Unit price
/
per
Black jacquard fabric stitched with black weft velveteen, leather strips at the stitching, delicate burgundy Gothic patterns embroidered on the shoulders and cuffs, carved mushroom buttons on the cuffs, and carved metal crosses on the neck pull tab.
View full details
Color: Black
Materials: 70%Polyester,27%Cotton,3%Spandex
Notice: Other Accessories Are Not Included
Style Types: Gothic
Version: Fitted
Soft Index: Soft
Elastic Index: Inelastic
| Size(IN) | Shoulder Across | Bust | Waist | Hem | Sleeve Width | Sleeve | Cuff Opening | Center Back Length |
| XS | 14.86 | 35.83 | 26.38 | 76.77 | 13.78 | 24.41 | 10.63 | 43.90 |
| S | 15.35 | 37.80 | 28.35 | 78.74 | 14.27 | 24.61 | 11.02 | 44.49 |
| M | 15.85 | 39.76 | 30.31 | 80.71 | 14.76 | 24.80 | 11.42 | 45.08 |
| L | 16.34 | 41.73 | 32.28 | 82.68 | 15.26 | 25.00 | 11.81 | 45.67 |
| XL | 16.83 | 43.70 | 34.25 | 84.65 | 15.75 | 25.20 | 12.20 | 46.26 |
| XXL | 17.32 | 45.67 | 36.22 | 86.61 | 16.24 | 25.39 | 12.60 | 46.85 |
| XXXL | 17.81 | 47.64 | 38.19 | 88.58 | 16.73 | 25.59 | 12.99 | 47.44 |
| Size(CM) | Shoulder Across | Bust | Waist | Hem | Sleeve Width | Sleeve | Cuff Opening | Center Back Length |
| XS | 37.75 | 91 | 67 | 195 | 35 | 62 | 27 | 111.5 |
| S | 39 | 96 | 72 | 200 | 36.25 | 62.5 | 28 | 113 |
| M | 40.25 | 101 | 77 | 205 | 37.5 | 63 | 29 | 114.5 |
| L | 41.5 | 106 | 82 | 210 | 38.75 | 63.5 | 30 | 116 |
| XL | 42.75 | 111 | 87 | 215 | 40 | 64 | 31 | 117.5 |
| XXL | 44 | 116 | 92 | 220 | 41.25 | 64.5 | 32 | 119 |
| XXXL | 45.25 | 121 | 97 | 225 | 42.5 | 65 | 33 | 120.5 |
